| Home | Hot News | Training | Calendar | Committees | Preamble | Eligibility | Wi. Dept | National | Email Dist Cmdr | Email Dist Adj. | Email Webmaster |
![]()
100% 2024 Membership Posts
All District Officers would like to recognize the Posts and
Counties that have reached or exceeded 100% Membership.
| County | Post | Date reached 100% |
| Dunn | Downing Post 232 | 12-14-2023 |
| Trempealeau | Eleva Post 459 | 12-14-2023 |
| Pierce | Spring Valley Post 227 | 12-21-2023 |
| St. Croix | Hammond Post 432 | 12-28-2023 |
| Trempealeau | Independence Post 186 | 01-18-2024 |
| Pierce | Prescott Post 61 | 01-25-2024 |
| Barron | Cumberland Post 98 | 02-01-2024 |
| Buffalo-Pepin | Alma Post 224 | 02-08-2024 |
| Chippewa | Cornell Post 353 | 02-08-2024 |
| St. Croix | Hudson Post 50 | 02-15-2024 |
| St. Croix | New Richmond Post 80 | 02-15-2024 |
| Barron | Turtle Lake Post 137 | 03-07-2024 |
| St. Croix | Baldwin Post 240 | 03-14-2024 |
| Eau Claire | Brackett Post 550 | 03-28-2024 |
| Dunn | Colfax Post 131 | 04-04-2024 |
| St. Croix | Glenwood City Post 168 | 04-04-2024 |
| Buffalo - Pepin | Mondovi Post 154 | 04-11-2024 |
| Trempealeau | Osseo Post 324 | 04-11-2024 |
| St. Croix | Somerset Post 111 | 04-19-2024 |
| Chippewa | Chippewa Falls Post 77 | 05-10-2024 |
| Pierce | River Falls Post 121 | 05-24-2024 |
| Barron | Haugen Post 540 | 05-31-2024 |
| St. Croix | Woodville Post 301 | 05-31-2024 |
Here is a 2021 Archive page of past 100% Posts!
Here is a 2022 Archive page of past 100% Posts!
Here is a 2023 Archive page of past 100% Posts!
![]()
Veterans Still Serving America!