| Home | Hot News | Training | Calendar | Committees | Preamble | Eligibility | Wi. Dept | National | Email Dist Cmdr | Email Dist Adj. | Email Webmaster |
![]()
100% 2023 Membership Posts
All District Officers would like to recognize the Posts and
Counties that have reached or exceeded 100% Membership.
| County | Post | Date reached 100% |
| Trempealeau | Eleva Post 459 | 11/24/2022 |
| Chippewa | Cadott Post 159 | 03/09/2023 |
| Chippewa | Stanley Post 112 | 03/16/2023 |
| Barron | Rice Lake Post 87 | 03/30/2023 |
| Pierce | River Falls Post 121 | 03/30/2023 |
| Trempealeau | Whitehall Post 191 | 04/20/2023 |
| Buffalo/Pepin | Durand Post 181 | 05/04/2023 |
| Dunn | Downing Post 232 | 05/04/2023 |
| Chippewa | New Auburn Post 267 | 05/18/2023 |
| Pierce | Plum City Post 365 | 05/18/2023 |
| Pierce | Prescott Post 61 | 05/25/2023 |
| Chippewa | Bloomer Post 295 | 05/25/2023 |
| Chippewa | Cornell Post 353 | 06/08/2023 |
| Trempealeau | Ettrick Post 354 | 06/29/2023 |
Here is a 2021 Archive page of past 100% Posts!
![]()
Veterans Still Serving America!